Stefan Elliott
Stefan Elliott
Born: January 30, 1991
North Vancouver, BC
Position: D
Height: 6'1"
Weight: 191
Shoot/Catch: Right
Career: 2006-2018
Major league statistics
Stefan Elliott scored 140 goals and recorded 243 assists in his 580-game career with the Saskatoon Blades, Lake Erie Monsters, Milwaukee Admirals, Belleville Senators and Wilkes-Barre/Scranton Penguins. He began playing during the 2006 season and last took the ice during the 2018 campaign.
![]() Saskatoon Blades |
![]() Lake Erie Monsters |
![]() Milwaukee Admirals |
![]() Wilkes-Barre/Scranton Penguins |
![]() Belleville Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Saskatoon Blades | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Saskatoon Blades | 67 | 9 | 31 | 40 | 17 | -18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Saskatoon Blades | 71 | 16 | 39 | 55 | 26 | +20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Saskatoon Blades | 72 | 26 | 39 | 65 | 24 | +41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Saskatoon Blades | 71 | 31 | 50 | 81 | 14 | +62 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Lake Erie Monsters | 30 | 5 | 9 | 14 | 4 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 7.4 |
2012-13 | AHL | Lake Erie Monsters | 44 | 5 | 8 | 13 | 6 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 5.6 |
2013-14 | AHL | Lake Erie Monsters | 61 | 14 | 14 | 28 | 14 | -16 | 4 | 0 | 0 | 0 | 0 | 0 | 158 | 8.9 |
2014-15 | AHL | Lake Erie Monsters | 64 | 19 | 21 | 40 | 22 | -9 | 13 | 0 | 1 | 0 | 0 | 0 | 189 | 10.1 |
2015-16 | AHL | Milwaukee Admirals | 35 | 8 | 11 | 19 | 14 | +11 | 5 | 0 | 1 | 0 | 0 | 0 | 92 | 8.7 |
2018-19 | AHL | Belleville Senators | 44 | 6 | 14 | 20 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 8.3 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 20 | 1 | 7 | 8 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
Totals | 580 | 140 | 243 | 383 | 153 | 88 | 55 | 0 | 4 | 0 | 0 | 0 | 709 | 19.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Saskatoon Blades | 7 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Saskatoon Blades | 10 | 3 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 5 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Saskatoon Blades | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 35 | 7 | 16 | 23 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 77.8 |